
9/20/2024 - Creek County Speedway
Sapulpa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Ortco Inc USL Sprints
Ortco Inc A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5K |
|
Tyler Edwards Salina, OK | Salina, OK | 1 |
| 2 | 8 | 23A |
|
Brett Wilson Mannford, OK | Mannford, OK | 6 |
| 3 | 7 | 5S |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 4 |
| 4 | 5 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 1 |
| 5 | 14 | 6 |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | 9 |
| 6 | 17 | 19F |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | 11 |
| 7 | 19 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | 12 |
| 8 | 13 | 99J |
|
Cooper Sullivan Lawton, OK | Lawton, OK | 5 |
| 9 | 11 | 5X |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 2 |
| 10 | 6 | 24C |
|
Craig Carroll Collinsville, OK | Collinsville, OK | -4 |
| 11 | 10 | 7F |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -1 |
| 12 | 16 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 4 |
| 13 | 15 | 36 |
|
Zack Smith Yukon, OK | Yukon, OK | 2 |
| 14 | 9 | 17X |
|
Brent Bates Tulsa, OK | Tulsa, OK | -5 |
| 15 | 18 | 33 |
|
Justin Patocka Enid, OK | Enid, OK | 3 |
| 16 | 20 | 24R |
|
Kyle Roller Inola, OK | Inola, OK | 4 |
| 17 DNF | 1 | 24H |
|
Ty Hulsey Owasso, OK | Owasso, OK | -16 |
| 18 DNF | 12 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -6 |
| 19 DNF | 4 | 5B |
|
Brock Cottrell Fletcher, OK | Fletcher, OK | -15 |
| 20 DNF | 3 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -17 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99J |
|
Cooper Sullivan Lawton, OK | Lawton, OK | 1 |
| 2 | 4 | 6 |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 5 | 36 |
|
Zack Smith Yukon, OK | Yukon, OK | 2 |
| 4 | 9 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 5 |
| 5 | 12 | 19F |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | 7 |
| 6 | 1 | 33 |
|
Justin Patocka Enid, OK | Enid, OK | -5 |
| 7 | 10 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | 3 |
| 8 | 14 | 24R |
|
Kyle Roller Inola, OK | Inola, OK | 6 |
| Top 8 transfer | ||||||
| 9 | 16 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 7 |
| 10 | 13 | 69 |
|
Greg York Bixby, OK | Bixby, OK | 3 |
| 11 | 11 | 82 |
|
Keith Bolton Bixby, OK | Bixby, OK | - |
| 12 DNF | 15 | 15 |
|
Brent Merchant Oklahoma City, OK | Oklahoma City, OK | 3 |
| 13 DNF | 7 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | -6 |
| 14 DNF | 3 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | -11 |
| 15 DNF | 6 | 7D |
|
Patrick Prescott Midwest City, OK | Midwest City, OK | -9 |
| 16 DNF | 8 | 9 |
|
Cooper Cottrell Fletcher, OK | Fletcher, OK | -8 |
Speed Stix Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 3 | 24C |
|
Craig Carroll Collinsville, OK | Collinsville, OK | 1 |
| 3 | 1 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | -2 |
| 4 | 7 | 17X |
|
Brent Bates Tulsa, OK | Tulsa, OK | 3 |
| 5 | 4 | 7D |
|
Patrick Prescott Midwest City, OK | Midwest City, OK | -1 |
| 6 | 5 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -1 |
| 7 | 6 | 24R |
|
Kyle Roller Inola, OK | Inola, OK | -1 |
Kent Fireworks Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5B |
|
Brock Cottrell Fletcher, OK | Fletcher, OK | 1 |
| 2 | 3 | 5S |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 1 |
| 3 | 1 | 6 |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 6 | 5X |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 2 |
| 5 | 4 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | -1 |
| 6 | 5 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | -1 |
| 7 | 7 | 19F |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | - |
Morton Excavating Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24H |
|
Ty Hulsey Owasso, OK | Owasso, OK | 2 |
| 2 | 7 | 5K |
|
Tyler Edwards Salina, OK | Salina, OK | 5 |
| 3 | 5 | 23A |
|
Brett Wilson Mannford, OK | Mannford, OK | 2 |
| 4 | 6 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 2 |
| 5 | 2 | 9 |
|
Cooper Cottrell Fletcher, OK | Fletcher, OK | -3 |
| 6 | 1 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -5 |
| 7 | 4 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -3 |
Passing Points Podcast Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 1 |
| 2 | 1 | 7F |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -1 |
| 3 | 3 | 99J |
|
Cooper Sullivan Lawton, OK | Lawton, OK | - |
| 4 | 6 | 33 |
|
Justin Patocka Enid, OK | Enid, OK | 2 |
| 5 | 7 | 36 |
|
Zack Smith Yukon, OK | Yukon, OK | 2 |
| 6 | 4 | 82 |
|
Keith Bolton Bixby, OK | Bixby, OK | -2 |
| 7 | 5 | 15 |
|
Brent Merchant Oklahoma City, OK | Oklahoma City, OK | -2 |



























