
4/11/2026 - Enid Speedway
Enid, OK
$1200 To Win
Classes
Track Contact
Full Event Information on MyRacePass
Ortco Inc USL Sprints
A Feature 1Victory Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 4 |
| 2 | 8 | 53 |
|
Brett Wilson Mannford, OK | Mannford, OK | 6 |
| 3 | 6 | 007 |
|
Cody Carter Tuttle, OK | Tuttle, OK | 3 |
| 4 | 11 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | 7 |
| 5 | 12 | 21P |
|
Mike Ables Mustang, OK | Mustang, OK | 7 |
| 6 | 17 | 7A |
|
Jimmy Smith Blanchard, OK | Blanchard, OK | 11 |
| 7 | 13 | 5X |
|
Cooper Cottrell Fletcher, OK | Fletcher, OK | 6 |
| 8 | 15 | 69 |
|
Greg York Bixby, OK | Bixby, OK | 7 |
| 9 | 14 | 12B |
|
Tyler Sampson Torrance, CA | Torrance, CA | 5 |
| 10 | 9 | 7 |
|
Tyler Kent Bristow, OK | Bristow, OK | -1 |
| 11 | 18 | 71B |
|
Bud Lowe JR Blanchard, OK | Blanchard, OK | 7 |
| 12 DNF | 10 | 21C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | -2 |
| 13 DNF | 2 | 36 |
|
Zack Smith Yukon, OK | Yukon, OK | -11 |
| 14 DNF | 4 | 17 |
|
Jeremy Allen Blanchard, OK | Blanchard, OK | -10 |
| 15 DNF | 16 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 1 |
| 16 DNF | 3 | 5B |
|
Brock Cottrell Fletcher, OK | Fletcher, OK | -13 |
| 17 DNF | 7 | 4C |
|
Robert Sellers Mustang, OK | Mustang, OK | -10 |
| DNS | 1 | 29G |
|
Gerald Smith Newcastle, OK | Newcastle, OK | - |
| DNS | 19 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | - |
Heat 1Kent Fireworks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 4 |
| 2 | 1 | 36 |
|
Zack Smith Yukon, OK | Yukon, OK | -1 |
| 3 | 2 | 4C |
|
Robert Sellers Mustang, OK | Mustang, OK | -1 |
| 4 | 4 | 21C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | - |
| 5 | 3 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -2 |
| 6 | 7 | 69 |
|
Greg York Bixby, OK | Bixby, OK | 1 |
| DNS | 6 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | - |
| All transfer | ||||||
Heat 2J&J Racing Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Jeremy Allen Blanchard, OK | Blanchard, OK | 3 |
| 2 | 1 | 29G |
|
Gerald Smith Newcastle, OK | Newcastle, OK | -1 |
| 3 | 6 | 5B |
|
Brock Cottrell Fletcher, OK | Fletcher, OK | 3 |
| 4 | 3 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | -1 |
| 5 | 5 | 5X |
|
Cooper Cottrell Fletcher, OK | Fletcher, OK | - |
| 6 | 2 | 71B |
|
Bud Lowe JR Blanchard, OK | Blanchard, OK | -4 |
| All transfer | ||||||
Heat 3D&G Contracting LLC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 53 |
|
Brett Wilson Mannford, OK | Mannford, OK | 4 |
| 2 | 3 | 007 |
|
Cody Carter Tuttle, OK | Tuttle, OK | 1 |
| 3 | 1 | 7 |
|
Tyler Kent Bristow, OK | Bristow, OK | -2 |
| 4 | 2 | 21P |
|
Mike Ables Mustang, OK | Mustang, OK | -2 |
| 5 | 4 | 12B |
|
Tyler Sampson Torrance, CA | Torrance, CA | -1 |
| 6 | 6 | 7A |
|
Jimmy Smith Blanchard, OK | Blanchard, OK | - |
| All transfer | ||||||


















