
10/12/2019 - Creek County Speedway
Sapulpa, OK
Fall Fling
Classes
Track Contact
Full Event Information on MyRacePass
Ortco Inc USL Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |
|
Craig Carroll Collinsville, OK | Collinsville, OK | 1 |
| 2 | 7 | 53 |
|
Brett Wilson Coweta, OK | Coweta, OK | 5 |
| 3 | 1 | 54 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -2 |
| 4 | 12 | 24H |
|
Ty Hulsey Owasso, OK | Owasso, OK | 8 |
| 5 | 8 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 3 |
| 6 | 4 | 7F |
|
Brian McClelland Tulsa, OK | Tulsa, OK | -2 |
| 7 | 9 | 6 |
|
Alison Slaton Edmond, OK | Edmond, OK | 2 |
| 8 | 11 | 24 |
|
Ben Frey Kellyville, OK | Kellyville, OK | 3 |
| 9 | 14 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 5 |
| 10 | 5 | 7D |
|
David Baxter Del City, OK | Del City, OK | -5 |
| 11 | 10 | 911 |
|
Waylon Weaver Claremore, OK | Claremore, OK | -1 |
| 12 | 16 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 4 |
| 13 | 17 | 25 |
|
Kyle Admire Sand Springs, OK | Sand Springs, OK | 4 |
| 14 | 19 | 13$ |
|
Len Larkin Tulsa, OK | Tulsa, OK | 5 |
| 15 | 3 | 23X |
|
Ross Moore Owasso, OK | Owasso, OK | -12 |
| 16 | 13 | 3C |
|
Roy Larkin Tulsa, OK | Tulsa, OK | -3 |
| 17 | 15 | 77 |
|
J.C. Wilson Sapulpa, OK | Sapulpa, OK | -2 |
| 18 | 18 | 22Z |
|
Zach Campbell Tulsa, OK | Tulsa, OK | - |
| 19 | 6 | 23A |
|
Travis Ashwood Sapulpa, OK | Sapulpa, OK | -13 |
| 20 | 20 | 96 |
|
Taylor Peterson Tulsa, OK | Tulsa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7F |
|
Brian McClelland Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 23A |
|
Travis Ashwood Sapulpa, OK | Sapulpa, OK | 1 |
| 3 | 4 | 53 |
|
Brett Wilson Coweta, OK | Coweta, OK | 1 |
| 4 | 2 | 3C |
|
Roy Larkin Tulsa, OK | Tulsa, OK | -2 |
| 5 | 6 | 24H |
|
Ty Hulsey Owasso, OK | Owasso, OK | 1 |
| 6 | 7 | 77 |
|
J.C. Wilson Sapulpa, OK | Sapulpa, OK | 1 |
| 7 | 5 | 22Z |
|
Zach Campbell Tulsa, OK | Tulsa, OK | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23X |
|
Ross Moore Owasso, OK | Owasso, OK | 1 |
| 2 | 6 | 54 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 4 |
| 3 | 4 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 1 |
| 4 | 3 | 24 |
|
Ben Frey Kellyville, OK | Kellyville, OK | -1 |
| 5 | 7 | 911 |
|
Waylon Weaver Claremore, OK | Claremore, OK | 2 |
| 6 | 1 | 25 |
|
Kyle Admire Sand Springs, OK | Sand Springs, OK | -5 |
| 7 | 5 | 13$ |
|
Len Larkin Tulsa, OK | Tulsa, OK | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
David Baxter Del City, OK | Del City, OK | - |
| 2 | 5 | 24C |
|
Craig Carroll Collinsville, OK | Collinsville, OK | 3 |
| 3 | 4 | 6 |
|
Alison Slaton Edmond, OK | Edmond, OK | 1 |
| 4 | 2 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -2 |
| 5 | 3 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | -2 |
| DNS | 6 | 96 |
|
Taylor Peterson Tulsa, OK | Tulsa, OK | - |
| All transfer | ||||||





















